All prices accurate at date of publication (01/03/2011). For up to date prices always ensure that you contact us directly. You can even do that via our online contact form which can be found here – Contact us
Standard Dentistry
| First visit includes full dental health assessment, including all x-rays and incurs an initial payment excluded from the scheme of | £65.00 | |
| First hygienist visit is a 30 minute extensive tooth cleaning appointment and incurs an initial payment excluded from the scheme of | £51.90 | |
| Private | Scheme (20% discount on most treatments) |
|
| Dental health review, including small x-rays when needed | £29.90 | 2 per year £0.00 |
| as above, but after 5:00 p.m. | £31.90 | |
| Regular tooth cleaning appointment; (20 minutes) | £34.60 | 2 per year £0.00 |
| as above, but after 5:00 p.m. | £32.50 | |
| Extensive tooth cleaning appointment (30 minutes) | £51.90 | £17.30 |
| as above, but after 5:00 p.m. | £53.90 | |
COSMETIC PROCEDURES
| Private | Scheme | |
| Home bleaching treatment from | £295.00 | £236.00 |
| Cosmetic contouring from | £50.00 | £50.00 |
| Veneers, from | £395.00 | £316.00 |
CEREC
| Private | Scheme | |
| Cerec Restorations are designed and milled using computer aided technology and are produced and fitted in a single appointment, which also means no impressions. | £375.00 | £300.00 |
FILLINGS
| All of our restorations are carried out using the most up to date material and are bonded to your teeth using dental adhesives. | ||
| Private | Scheme | |
| Tooth coloured fillings, from | £70.00 | £56.00 |
| Silver coloured fillings, from | £60.00 | £48.00 |
CROWNS
| Prices include design and fitting of your crown and the use of a temporary crown made in the surgery | ||
| Private | Scheme | |
| Tooth coloured bonded crowns, from | £395.00 | £316.00 |
| Bridge work per unit | £395.00 | £316.00 |
| Implants from | £1,500.00 | £1,500.00 |
| Dentures : There are many options and qualities available, which will be discussed with you. Prices for a single denture from | £230.00 | £184.00 |
